Loading…
Fiat scanner
| Instrument | Type | Price | Change | Volume | RVol | Breakout | Signal |
|---|---|---|---|---|---|---|---|
| SILVERSilver | Comm | 61.6700 | +2.08% | $1.2M | 0.9× | · | — |
| WTICrude Oil (WTI) | Comm | 89.6700 | -1.58% | $9.9M | 0.7× | · | — |
| COPPERCopper | Comm | 6.6170 | +1.04% | $108.8K | 0.7× | · | — |
| NATGASNatural Gas | Comm | 3.0070 | -0.92% | $189.2K | 1.1× | · | — |
| GOLDGold | Comm | 4,141.06 | +0.09% | — | 1.0× | · | — |
The same tools as crypto — structure, breakouts and the analyzer — on traditional markets via Yahoo. On-chain and derivatives-only readouts are omitted off-chain.