Loading…
Fiat scanner
| Instrument | Type | Price | Change | Volume | RVol | Breakout | Signal |
|---|---|---|---|---|---|---|---|
| MSFTMicrosoft | Stock | 530.81 | +2.50% | $2.4B | 0.7× | · | — |
| NVDANVIDIA | Stock | 237.62 | +1.55% | $3.3B | 0.7× | · | — |
| METAMeta | Stock | 738.71 | +1.46% | $1.4B | 0.3× | · | — |
| AMDAMD | Stock | 630.76 | -0.47% | $1.5B | 0.5× | · | — |
| AAPLApple | Stock | 335.02 | +0.37% | $874.1M | 0.5× | · | — |
| JPMJPMorgan | Stock | 331.42 | -0.29% | $118.5M | 0.5× | · | — |
| TSLATesla | Stock | 371.35 | +0.18% | $1.9B | 0.8× | · | — |
| AMZNAmazon | Stock | 251.24 | -0.11% | $744.4M | 0.5× | · | — |
| NFLXNetflix | Stock | 67.0000 | -0.11% | $163.6M | 0.7× | · | — |
| GOOGLAlphabet | Stock | 343.83 | +0.07% | $551.8M | 0.4× | · | — |
The same tools as crypto — structure, breakouts and the analyzer — on traditional markets via Yahoo. On-chain and derivatives-only readouts are omitted off-chain.