Loading…
Fiat scanner
| Instrument | Type | Price | Change | Volume | RVol | Breakout | Signal |
|---|---|---|---|---|---|---|---|
| EEMEmerging Markets ETF | ETF | 68.6150 | +1.38% | $131.1M | 0.6× | · | — |
| ARKKARK Innovation ETF | ETF | 90.8800 | +1.24% | $13.8M | 0.5× | · | — |
| XLEEnergy Sector ETF | ETF | 62.2250 | -0.98% | $177.1M | 0.5× | · | — |
| SLVSilver ETF | ETF | 55.2570 | +0.94% | $138.1M | 0.5× | · | — |
| DIADow Jones ETF | ETF | 508.34 | -0.53% | $153.7M | 0.7× | · | — |
| XLKTechnology Sector ETF | ETF | 200.92 | +0.53% | $118.9M | 0.7× | · | — |
| TLT20+ Yr Treasury ETF | ETF | 77.0750 | -0.53% | $324.8M | 0.5× | · | — |
| QQQNasdaq 100 ETF | ETF | 752.50 | +0.40% | $2.3B | 0.5× | · | — |
| IWMRussell 2000 ETF | ETF | 280.47 | -0.36% | $511.9M | 0.6× | · | — |
| XLFFinancials Sector ETF | ETF | 53.3450 | -0.23% | $78.2M | 0.3× | · | — |
| GLDGold ETF | ETF | 379.42 | -0.20% | $242.8M | 0.4× | · | — |
| VTITotal US Market ETF | ETF | 378.34 | +0.11% | $147.0M | 0.6× | · | — |
| SPYS&P 500 ETF | ETF | 770.42 | +0.10% | $2.3B | 0.6× | · | — |
| HYGHigh-Yield Bond ETF | ETF | 76.8900 | -0.03% | $67.8M | 0.5× | · | — |
The same tools as crypto — structure, breakouts and the analyzer — on traditional markets via Yahoo. On-chain and derivatives-only readouts are omitted off-chain.