Loading…
Fiat scanner
| Instrument | Type | Price | Change | Volume | RVol | Breakout | Signal |
|---|---|---|---|---|---|---|---|
| VIXVolatility (VIX) | Index | 16.0200 | +4.64% | — | 1.0× | · | — |
| RUTRussell 2000 | Index | 2,832.9 | +0.93% | — | 1.0× | · | — |
| DJIDow Jones | Index | 50,915.07 | -0.52% | $2.4T | 0.9× | · | — |
| NDXNasdaq 100 | Index | 30,941.69 | +0.43% | $3.8T | 0.9× | · | — |
| DXYUS Dollar Index | Index | 102.32 | +0.39% | — | 1.0× | · | — |
| SPXS&P 500 | Index | 7,733.64 | +0.13% | $1.7T | 0.8× | · | — |
The same tools as crypto — structure, breakouts and the analyzer — on traditional markets via Yahoo. On-chain and derivatives-only readouts are omitted off-chain.